![]() HMAS Vendetta D08 1973 |
| DBTyp | Model | |
| Base type | Daring 1949 class | |
| Furthermore referenced in country lists as: (Australia): D (Daring) class | ||
| Kit manufacturer | OzMods | |
| Material | Resin | |
| Origin country | GB | Parent category: Europe |
| Operator country | Australia For the class: GB Australia Peru | Parent category: Ozeanien, Europe, Latin America, |
| Built | 20.6.2021 | |
| Topics | Destroyer | (Ship:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Ship:) Navies: To the list of all ship classes Parent category: Ship |
| Aera of use | For the class: time(1948-2007) | |
| Scale | 1/700 | |
| BaseVehicle | Ship | (Ship:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Ship:) Navies: To the list of all ship classes |
| References | Australian Harbour Tug | |
| > Same base or sthg. the like( Show/hide: [+]) | ||
| Model HMS Diana 1958-1964 | ||
![]() HMAS Vendetta D08 1973, Almirante Williams Exocet ca 1980, HMS Barfleur R80 (1944), Nueva Esparta Seacat 1969 |
![]() HMAS Vendetta D08 1973 |
![]() HMAS Vendetta D08 1973 |
![]() HMAS Vendetta D08 1973, Almirante Williams Exocet ca 1980, HMS Barfleur R80 (1944), Nueva Esparta Seacat 1969 |
![]() Box art HMAS Vendetta D08 1973 |