Me P.1100A |
DBTyp | Model | |
Base type | Me262 | |
Kit manufacturer | Planet | |
Material | Resin | |
A/c manufacturer | Messerschmitt | |
Origin country | Germany | (Germany:) List of RLM designations Parent category: Europe |
Operator country | Germany | Parent category: Europe |
Identification | R | |
Built | 6.5.2013 | |
Topics | Luft46 bomber | (Luft46:) Designs of end of WW2, which were not built (Project:) Planes only developped or planned or built in very few pieces Parent category: Project, Aircraft, Early-Jet-Era |
Aera of use | WW2 | (WW2:) second world war |
Scale | 1/72 | |
BaseVehicle | Aircraft | |
Link to a page about the Me262 with history, pictures and further details | ||
> Same base or sthg. the like ( Show/hide: [-]) | ||
Model Avia CS-92 Turbina | ||
Model Me109 G-10 1/700 | ||
Model Me262 auch noch diverse weitere | de | |
Model Me262 3Sitzer Nachtjäger | ||
Model Me262A Nowotny | ||
Model Me262A | ||
Model Me262A | ||
Model Me262A1 | ||
Model Me262 A-1a/U3 | NAGr.6, March 1945 in Burg b.Magdeburg Many Photos: http://www.militaryphotos.net/forums/showthread.php?126356-Me-262-Schwalbe-pictures-thread und http://208090.homepagemodules.de/t126f21-Messerschmitt-Me.html | |
Model Me262 A1a | ||
Model Me262 A1a | ||
Model Me262 A1a | ||
Model Me262 A1a | ||
Model Me262 A-1a | ||
Diorama Me262 durch Elefanten zerstört | ||
Model Me262A1a/U3 & V056 | de | |
Model Me262 A1a/U4 V83 | ||
Model Me262 A1a mit WGr21 | ||
Model Me262A-2a | Me 262 A-2a of 1./KG 51, Wnr. 111685 | |
Model Me262 A2a/U2 | ||
Model Me262 A2a/U2 | ||
Model Me262 B1a | ||
Model Me262 B1a/U1 | ||
Model Me262 B1a/U1 | ||
Model Me262 B1a/U1 | ||
Model Me262 B2 | de | |
Model Me 262 C Heimatschützer II | ||
Model Me 262 C-2b und Lorin | ||
Model Me262 HG I | ||
Model Me262 HGIII | ||
Model Me262 HGIV | de | |
Model Me262 Schnellbomber I oder Aufklärer I | ||
Model Me 262 SB.1 | ||
Model Me 262 TP | What-if with turbo-prop | |
Model Me 262 TP | refer to Index 1173 (Me 262 TP) | |
Model Me262 Lorin | ||
Model Me262 Mistel mit V484 (A2/U2) | ||
Model Me262V-1 | ||
Model Me262V-1 | ||
Model Me 262 V-1 Ausbaustufe 2 Me 1101 Test | The Me 262 V-1 in stage 2 was fitted with a 6 foot / 2 Meter long air intake tube to simulate the long intake tube of the Me 1101 Fighter with the Heinkel Hirth HeS 011 engine. In fact it was the Me 262 S-10 Wknr 130015 which was recaled to Me 262 V-1 after this original V-1 aircraft was lost. The radio call code was also renamed to the old ... | |
Model Me262 V-2/V-3 | de | |
Model Me262 V-2/V-3 | ||
Model Me 262 V-2 Ausbaustufe 2 Testfinne | ||
Model Me 262 V-5 | ||
Model Me262 V10 mit Schleppbombe | de | |
Model Me262 V-186 / A-1a | de | |
Model Me262W3 | ||
Model Me 262 1/700 | ||
Model Me262A 1/700 | ||
Model Me262A 1/700 | ||
Model Me P1099 | ||
Model Me P1099B/I | ||
Model Me P.1100 | ||
Model Me P.1100B |
Me P.1100A |
Me P.1100A |
Me P.1100A |
Me P.1100A |
Me P.1100A |
Me P.1100A |
Box art Me P.1100A |