|  P-40 1S12 (Long Track), SA-4 Ganef / 2K11 auf 2P24 Krug | 
| DBTyp | Model | |
| Base type | P-40 Radar AT-T SA-4 SA-6 SA-8 | Parent category: T-54 | 
| Material | 3D-Print | |
| Origin country | SU | Parent category: Asia, Europe | 
| Operator country | Germany Czech Republic Yugoslavia SU Slovakia Armenia Azerbaijan Bulgaria Kyrgyzstan North Korea Turkmenistan Ukraine Serbia Iraq | (Czech Republic:) https://en.wikipedia.org/wiki/Tanks_of_Czechoslovakia Parent category: Europe, Asia, Kirgistan, Korea, , , , , , , , | 
| Built | 14.4.2024 | |
| Topics | Armoured Vehicle Radar | (Ground Equipment:) Vehicles Parent category: Ground vehicle, Ground Equipment, anti-aircraft | 
| Aera of use | time(1963-heute) | |
| Scale | 1/72 | |
| BaseVehicle | Ground Equipment | (Ground Equipment:) Vehicles | 
| > Same base or sthg. the like on AT-T( Show/hide: [+]) | ||
| Model BAT-M Schwere Planierraupe | ||
| Model MDK-2 Rapid Digging Vehicle | ||
| Type Definition BTM-3 Rapid Ditch Digger | ||
| > Same base or sthg. the like on SA-4( Show/hide: [+]) | ||
| Model SA-4 Ganef / 2K11 auf 2P24 Krug | ||
| Model SA-4 Ganef / 1S32 SNR Krug Pat Hand | ||
| Type Definition SA-4 | ||
| > Same base or sthg. the like on SA-6( Show/hide: [+]) | ||
| Model SA-6 Gainful 2K12 Kub | ||
| Model SA-6 Gainful 1S91 Kub Leitstation | ||
| Type Definition SA-6 | ||
| Type Definition P-15 Radar auf Zil-157 | ||
| > Same base or sthg. the like on SA-8( Show/hide: [+]) | ||
| Model SA-8 Gecko OSA-AKM | ||
| Type Definition SA-8 | ||
|  P-40 1S12 (Long Track) | 
|  P-40 1S12 (Long Track) | 
|  P-40 1S12 (Long Track) | 
|  P-40 1S12 (Long Track) | 
|  P-40 1S12 (Long Track), MT-Lbu 1L219 Zoopark-1, SA-6 Gainful 1S91 Kub Leitstation, SA-10 S-300PMU RADAR/Feuerleitstand 30N6E2 | 
|  P-40 1S12 (Long Track), MT-Lbu 1L219 Zoopark-1, SA-6 Gainful 1S91 Kub Leitstation, SA-10 S-300PMU RADAR/Feuerleitstand 30N6E2 | 
|  P-40 1S12 (Long Track), MT-Lbu 1L219 Zoopark-1, SA-6 Gainful 1S91 Kub Leitstation, SA-10 S-300PMU RADAR/Feuerleitstand 30N6E2 |