| DBTyp | Model |
| Base type | MT-LB Igla Flak 23mm Flak 3cm |
| Kit manufacturer | Red Tank Miniature |
| Material | 3D-Print |
| Origin country | SU (Via the class [+]Armenia Ukraine China Czech Republic Slovakia Germany South Korea France Cuba ) | Parent category: Asia, Europe |
| Operator country | SU For the class: Armenia Angola Azerbaijan Bangladesh Bulgaria Congo Finland Georgia Iraq Kazakhstan Lithuania Moldova Myanmar Nigeria North Macedonia Poland SU Serbia Ukraine Uruguay Belarus Eritrea Yugoslavia Romania Croatia Sweden (Via the class [+]Bosnia&Herzegowina Cuba Czech Republic India Jordan Macedonia North Korea Slovakia Syria Turkmenistan Afghanistan Hungary Lao Libya Mongolia Vietnam Transnistria Yemen For the class: 2S1, 2S34, Kevlar-E, OAPR, Raad-1 Algeria Chad Ethiopia South Ossetia Iran Uzbekistan Germany ISIS Slovenia Peshmerga Egypt Brazil Indonesia Kuwait Malaysia Morocco North Macedonia Mexico Nicaragua Peru Singapore Sri Lanka South Korea Thailand Venezuela China France Saudi Arabia Zaire ) | (Bulgaria:) Pics: http://www.ww2aircraft.net/forum/aircraft-pictures/bulgarian-air-force-27996.html , bulg.Flugzeuge 20er-40er in http://forum.axishistory.com/viewtopic.php?f=53&t=66767&start=45 (Sweden:) Pics: http://www.ww2aircraft.net/forum/aircraft-pictures/swedish-air-force-28231.html , Type numbers: http://designation-systems.net/non-us/sweden.html (Sweden:) http://forum.paradoxplaza.com/forum/index.php?threads/swedish-tanks-and-armoured-vehicles.856198/ , http://tanks-encyclopedia.com/ww2/ww2-swedish-tanks.php and Wikipedia (Sweden:) Swedish Designations Parent category: Asia, Europe, Africa, Latin America, , , , , , , , , , , , , , , , , , , , |
| Built | 8.8.2022 |
| Topics | Armoured Vehicle anti-aircraft guided missile (Via the class [+]Artillery Gun Radar Engineering Vehicle Tank 8-wheel 6-wheel Truck ) | (Ground Equipment:) Vehicles (guided missile:) Guided missiles, partially also simply missiles. SSM are combined with artillery, SAM with anti-aircraft, mine clearing systems with Engineering. Air to air and air to ground currently are not specifically marked. Space vehicles are marked as spacecraft Parent category: Ground vehicle, Ground Equipment, Aircraft, Caliber: 23 mm, 30 mm |
| Aera of use | afterwar (Via the class [+]time(2022) time(2024) time(1983-heute) time(2017-heute) time(2015-heute) time(1999-heute) WW2 ) |
| Scale | 1/72 |
| BaseVehicle | Aircraft Ground Equipment | (Ground Equipment:) Vehicles |
| Referenced by | Type Definition D-44 on MT-LB, Kit Combination RBU-6000 on MT-LB, Kit Combination ZPU-2 on MT-LB |
| > Same base or sthg. the like on MT-LB( Show/hide: [-]) |
| Type Definition Zastava M55 on MT-LB | |
| Type Definition MT-LB w/ T-12 | |
| Type Definition D-44 on MT-LB | |
| Kit Combination RBU-6000 on MT-LB | |
| Type Definition 9S80 PPRU-1 on MT-Lbu "Dog Ear" | |
| Model SA-13 Gopher (9K35 Strela-10) on MT-LB als ukrainische Beute | |
| Model MT-LB | |
| Model 2S1 Gvozdika Polen ⇒ Ukraine | |
| Model Sosna on MT-LB | |
| Model MT-LB AZM = UDZM | |
| Model MT-LBu 1V13 m1980 fire control complex | |
| Model UR-77 Meteorit | |
| Model 9P149 Shturm-S / AT-6 Spiral | |
| Model ZU-23-2 on MT-LB | |
| Model AZP S-60 on MT-LB (SAU-57M) | |
| Kit Combination ZPU-2 on MT-LB | |
| Kit Combination ZPU-4 on MT-LB | |
| Kit Combination 9P139: BM-21 Grad on MT-LB | |
| Model BMP Kevlar-E | |
| Model MT-Lbu 1L219 Zoopark-1 | |
| Model Borisoglebsk-2 (MT-Lbu) | |
| Model MT-LB ARK-1 1RL239 | |
| Model MT-LB 2M-3 | |
| Kit Combination MT-LB UB-32 (S5/S8) | |
| Type Definition MT-LB SNAR-10 1RL232 Leopard | |
| > Same base or sthg. the like on Igla( Show/hide: [+]) |
| Model SA-18 Grouse / 9K38 Igla | |
| Model PGZ-04A / PGZ95 | |
| > Same base or sthg. the like on Flak 23mm( Show/hide: [+]) |
| Type Definition Flak 23mm | |
| > Same base or sthg. the like on Flak 3cm( Show/hide: [-]) |
| Type Definition STROP-II ZRPK | |
| Type Definition ZRPK BRAMS | |
| Model Kugelblitz Flakpanzer IV | |
| Type Definition K30 Biho | |
| Model Flak 38/103 3cm Jaboschreck | |
| Model Zerstörer 45 Flakpanzer | |
| Model Flak 38/103 3cm Vierling | |
| Model AMX 13 DCA | |
| Model AMX 30R (SA, DCA, Bi-tubes) | |
| Model M53-59 Praga SPAAG | |
| Model Flakpanzer 38(t) 3cm Mk103 | |
| Kit Combination Neubaufahrzeug Nr.2 1945 mit Kugelblitz | |
| Type Definition 3cm-Flakzwilling 303 | |
| Kit Combination M53-59 on ZIL-131 | |
| Kit Combination PLVDK 30mm Jesterka (M53-59) on BTR-60 Cuba | |