Daimler MkII Armoured Car |
DBTyp | Model | |
Base type | Daimler Armoured Car | |
Kit manufacturer | Hasegawa | (Hasegawa:) Website: http://www.hasegawa-model.co.jp/e-w/E-index.htm |
Material | plastic | |
Origin country | GB | Parent category: Europe |
Operator country | GB For the class: Australia Belgium Canada India Israel Malaysia New Zealand Poland Sri Lanka Qatar | Parent category: Europe, Ozeanien, North America, Asia, |
Built | 14.9.2024 | |
Topics | Armoured Vehicle 4-wheel | (Ground Equipment:) Vehicles Parent category: Ground vehicle, Ground Equipment, drive-train |
Aera of use | time(1939-heute) | |
Scale | 1/72 | |
BaseVehicle | Ground Equipment | |
Referenced by | Kit Combination Daimler SOD: Sawn-Off Daimler, Type Definition M3 Halftrack Light Tank with 37mm M5/6, Type Definition AML Panhard 4x4 similar style, Type Definition AML 60/90/20 similar style, Type Definition Eland 60/90/20 similar style, Type Definition Fox CVR(W) (4x4) similar style | |
> Same base or sthg. the like ( Show/hide: [+]) | ||
Kit Combination Daimler SOD: Sawn-Off Daimler |
Daimler MkII Armoured Car |
Daimler MkII Armoured Car |
Daimler MkII Armoured Car |
Box art Daimler MkII Armoured Car |