Hamidiye 1904 |
Basistyp | Hamidiye ref:single:Hamidiye ref:class:Elswick Type Cruiser Elswick Type Cruiser | |
Kithersteller | COB Shapeways | (Shapeways:) http://www.shapeways.com |
Material | 3D-Print Schemamodell | |
Herstellerland | GB | |
Betreiberland | Türkei | |
Gebaut | 20.8.2020 | |
Themen | Kreuzer | (Schiff:) http://uboat.net/allies/ (Schiff:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Schiff:) Navies: Zur Liste aller Schiffsklassen der Länder |
Betriebsaera | Pre1914 WkI Interwar Wk2 Afterwar | |
Scale | 1/700 | |
BaseVehicle | Schiff | |
> Gleiche Basis, Schwesterschiffe etc. zu Hamidiye ( Anzeigen/verstecken: [+]) | ||
Modell: Hamidije ex Abdulhamid 1904 | ![]() | |
> Gleiche Basis, Schwesterschiffe etc. zu ref:class:Elswick Type Cruiser ( Anzeigen/verstecken: [+]) | ||
Modell: Esmeralda 1896 | ||
Modell: Hai Tien | ![]() | |
Modell: Izumi 1900 ex Esmeralda 1884 | ||
Modell: Naniwa 1885 | ||
Modell: Nueve De Julio | ![]() | |
Modell: Takasago 1898 | ||
Modell: USS New Orleans 1898 PG-34 / CL-22 | ||
Modell: Yoshino 1893 | ||
> Info aus der Klassen-Datenbasis: | ||
> Basisklasse | ||
Hamidiye | ||
ref:single:Hamidiye | ||
ref:class:Elswick Type Cruiser | ||
Elswick Type Cruiser | ||
Themen | Kreuzer | |
Betriebsaera | Jahr(1883-1903;1883-1952) | |
TextDE | protected cruisers built by Elswick located Armstrong Whitworth | |
Betriebsaera_sorted | 1883|1952|Pre1914|WkI|Interwar|Wk2|Afterwar|time(1883-1903;1883-1952) | |
> Gleiche Basis, Schwesterschiffe etc. zu Elswick Type Cruiser ( Anzeigen/verstecken: [+]) | ||
Veinticinco de Mayo | Herstellerland: GB , Betreiberland: Argentinien , Themen: Kreuzer , Betriebsaera: Jahr(1890-1921) , Kandidaten: Yoshino 1893, Betriebsaera_sorted: 1890|1921|Pre1914|WkI|Interwar|time(1890-1921), BaseVehicle: Schiff | |
Nueve de Julio | Herstellerland: GB , Betreiberland: Argentinien , Themen: Kreuzer , Betriebsaera: Jahr(1892-1930) , Kandidaten: Nueve De Julio (1/1250), development of Veinticinco de Mayo, Betriebsaera_sorted: 1892|1930|Pre1914|WkI|Interwar|time(1892-1930), BaseVehicle: Schiff | |
Buenos Aires | Herstellerland: GB , Betreiberland: Argentinien , Themen: Kreuzer , Betriebsaera: Jahr(1895-1932) , Kandidaten: Ähnlicher Typ Izumi 1900 ex Esmeralda 1884, based on Chilean Blanco Encalada class. Further similar: 4587, 4775, Betriebsaera_sorted: 1895|1932|Pre1914|WkI|Interwar|time(1895-1932), BaseVehicle: Schiff | |
Almirante Barroso class | Herstellerland: GB , Betreiberland: Brasilien Chile USA , Themen: Kreuzer , Betriebsaera: Jahr(1897-1931) , Kandidaten: USS New Orleans 1898 PG-34 / CL-22, also as Almirante Barrozo class. 1st to Chile as Ministro Zenteno, 2nd Brasil, 3.4. to US as New Orleans, Albany, Betriebsaera_sorted: 1897|1931|Pre1914|WkI|Interwar|time(1897-1931), BaseVehicle: Schiff | |
Esmeralda 1884 / Izumi | Herstellerland: GB , Betreiberland: Chile Japan , Themen: Kreuzer , Betriebsaera: Jahr(1884-1894,1894-1907,1912) , Kandidaten: Izumi 1900 ex Esmeralda 1884, Betriebsaera_sorted: 1884|1912|Pre1914|time(1884-1894,1894-1907,1912), BaseVehicle: Schiff | |
Blanco Encalada class | Herstellerland: GB , Betreiberland: Chile , Themen: Kreuzer , Betriebsaera: Jahr(1895-1940,1946) , Kandidaten: Ähnlicher Typ Izumi 1900 ex Esmeralda 1884, served as a prototype for Argentinean cruiser Buenos Aires, Chinese Hai Chi, Chilean Esmeralda 1896, Betriebsaera_sorted: 1895|1946|Pre1914|WkI|Interwar|Wk2|Afterwar|time(1895-1940,1946), BaseVehicle: Schiff | |
Esmeralda 1896 | Herstellerland: GB , Betreiberland: Chile , Themen: Kreuzer , Betriebsaera: Jahr(1896-1930) , Kandidaten: Esmeralda 1896 (1/1250), based on Blanco Encalada, Betriebsaera_sorted: 1896|1930|Pre1914|WkI|Interwar|time(1896-1930), BaseVehicle: Schiff | |
Chacabuco | Herstellerland: GB , Betreiberland: Chile , Themen: Kreuzer , Betriebsaera: Jahr(1902-1952) , Kandidaten: Takasago 1898, Betriebsaera_sorted: 1902|1952|Pre1914|WkI|Interwar|Wk2|Afterwar|time(1902-1952), BaseVehicle: Schiff | |
Dogali / Montevideo | Herstellerland: GB , Betreiberland: Italien Uruguay , Themen: Kreuzer , Betriebsaera: Jahr(1885-1908,1908-1931) , small Elswick type protected cruiser 1885-1908, order by Greek Navy as Salamis, sold to Italy as Dogali 1885-1908, 1908 sold to Uruguay. Named 25 de Agosto, 1910 renamed Montevideo, out of service 1914, stayed till 1932, Betriebsaera_sorted: 1885|1931|Pre1914|WkI|Interwar|time(1885-1908,1908-1931), BaseVehicle: Schiff | |
Piemonte | Herstellerland: GB , Betreiberland: Italien , Themen: Kreuzer , Betriebsaera: Jahr(1889-1920) , improved Dogali, new architect, Betriebsaera_sorted: 1889|1920|Pre1914|WkI|Interwar|time(1889-1920), BaseVehicle: Schiff | |
Naniwa | Herstellerland: GB , Betreiberland: Japan , Themen: Kreuzer , Betriebsaera: Jahr(1886-1914) , Kandidaten: Naniwa 1885, Naniwa, Takachiho, Betriebsaera_sorted: 1886|1914|Pre1914|WkI|time(1886-1914), BaseVehicle: Schiff | |
Yoshino | Herstellerland: GB , Betreiberland: Japan , Themen: Kreuzer , Betriebsaera: Jahr(1893-1904) , Kandidaten: Yoshino 1893, Betriebsaera_sorted: 1893|1904|Pre1914|time(1893-1904), BaseVehicle: Schiff | |
Takasago | Herstellerland: GB , Betreiberland: Japan , Themen: Kreuzer , Betriebsaera: Jahr(1897-1904) , Kandidaten: Takasago 1898, improved Veinticinco de Mayo, Betriebsaera_sorted: 1897|1904|Pre1914|time(1897-1904), BaseVehicle: Schiff | |
Hamidiye | Herstellerland: GB , Betreiberland: Türkei , Themen: Kreuzer , Betriebsaera: Jahr(1904-1947;1964) , Kandidaten: Hamidiye 1904, Betriebsaera_sorted: 1904|1964|Pre1914|WkI|Interwar|Wk2|Afterwar|time(1904-1947;1964), BaseVehicle: Schiff |
Hamidiye 1904 |
![]() Schachtelinhalt Hamidiye 1904 |
Hamidiye 1904, Drzki 1908, Nusret, SMS Weissenburg (1894) / türk. Torgud Reis |