DBTyp | Model |
Base type | BRDM-2 | Parent category: BRDM |
Kit manufacturer | S-Model |
Material | plastic |
Origin country | SU | Parent category: Asia, Europe |
Operator country | SU For the class: Egypt Algeria Angola Equatorial Guinea Armenia Ethiopia Benin Bulgaria Burundi Ivory Coast Eritrea Guinea Guinea-Bissau India Indonesia Yemen Cape Verde Kazakhstan Kyrgyzstan Cuba Lao Madagascar North Macedonia Mongolia Mozambique Namibia Nicaragua Peru Poland Congo Romania SU Zambia Serbia Slovakia Syria Tanzania Chad Turkmenistan Ukraine Uzbekistan Vietnam Belarus Central African Republic Gambia Cambodia Lesotho Mali Moldova Seychelles Yugoslavia Croatia | (Cuba:) http://en.topwar.ru/29029-kubinskaya-bronetehnika-na-osnove-btr-60.html http://premium.globalsecurity.org/military/world/cuba/army-equipment-1.htm Parent category: Asia, Europe, Africa, Eritrea, Kirgistan, Latin America, , , , , , , , , , , , , , , , , , |
Built | 1.11.2022 |
Topics | Armoured Vehicle 4-wheel | (Ground Equipment:) Vehicles Parent category: Ground vehicle, Ground Equipment, drive-train |
Aera of use | afterwar |
Scale | 1/72 |
BaseVehicle | Ground Equipment |
References | BRDM-2 Syrian Police, BRDM-2 Ukraine 2014 AC/DC "Shoot to thrill", BRDM-2 9P148 Konkurs w/ 5 9M113 AT-5 Spandrel or 9M111 Fagot AT-4 Spigot, BRDM-2 Rocket Pod Afghanistan |
> Same base or sthg. the like ( Show/hide: [-]) |
Kit Combination 9K31 Strela-1 SA-9 Gaskin | |
Model BRDM-2 Syrian Police | |
Model BRDM-2 Ukraine 2014 AC/DC "Shoot to thrill" | |
Type Definition BRDM-2 9P122 Malyutka w/ 6 9M14 AT-3 Sagger | |
Type Definition BRDM-2 9P133 Malyutka w/ 6 9M14 AT-3 Sagger | |
Type Definition BRDM-2 9P124 w/ 4 9M17 Skorpion-M AT-2 Sagger (BRDM-3) | |
Model BRDM-2 9P148 Konkurs w/ 5 9M113 AT-5 Spandrel or 9M111 Fagot AT-4 Spigot | |
Model BRDM-2 Rocket Pod Afghanistan | |
Model BRDM-2B M97 Zbik / w. side armor | |
Type Definition ZU-23-2 on BRDM-2 | |