Flak 38/103 3cm Vierling |
| DBTyp | Model | |
| Base type | Flak 3cm | |
| Kit manufacturer | Jarfir Shapeways | |
| Material | 3D-Print schematic model | |
| Origin country | Germany | Parent category: Europe |
| Operator country | Germany | Parent category: Europe |
| Built | 14.1.2020 | |
| Topics | anti-aircraft | (Ground Equipment:) Vehicles Parent category: Ground Equipment Caliber: 30 mm |
| Aera of use | WW2 | (WW2:) second world war |
| Scale | 1/72 | |
| BaseVehicle | Ground Equipment | (Ground Equipment:) Vehicles |
| > Same base or sthg. the like( Show/hide: [-]) | ||
| Model AMX 13 DCA | ||
| Model AMX 30R (SA, DCA, Bi-tubes) | ||
| Model Flak 38/103 3cm Jaboschreck | ||
| Model Flakpanzer 38(t) 3cm Mk103 | ||
| Model Kugelblitz Flakpanzer IV | ||
| Model M53-59 Praga SPAAG | ||
| Kit Combination M53-59 on ZIL-131 | ||
| Kit Combination PLVDK 30mm Jesterka (M53-59) on BTR-60 Cuba | ||
| Type Definition 3cm-Flakzwilling 303 | ||
| Model MT-LBM1 6MB5 | ||
| Kit Combination Neubaufahrzeug Nr.2 1945 mit Kugelblitz | ||
| Model Zerstörer 45 Flakpanzer | ||
| Type Definition K30 Biho | ||
| Type Definition STROP-II ZRPK | ||
| Type Definition ZRPK BRAMS | ||
Flak 38/103 3cm Vierling |
Flak 38/103 3cm Vierling |
![]() Content Flak 38/103 3cm Vierling |