HMAS Lithgov, Battle of Buna, Neu Guinea, RAN 1.12.42, Karsik ex Soneck |
DBTyp | Model | |
Base type | Bathurst class | |
Furthermore referenced in country lists as: (Netherlands): Bathurst class (Corvette / Frigate), Batjan / Bathurst class, (): BATHURST minesweepers (1940 - 1944) | ||
Kit manufacturer | Fairy Kikaku | |
Material | Resin | |
Origin country | Australia | Parent category: Ozeanien |
Operator country | Australia For the class: New Zealand Netherlands Indonesia India China | Parent category: Ozeanien, Europe, Asia, |
Furthermore referenced in country lists as: (Bathurst class), (BATHURST minesweepers (1940 - 1944)) | ||
Built | 9.4.2020 | |
Topics | Minesweeper Small combattants Destroyer | (Ship:) http://uboat.net/allies/ (Ship:) http://rwhiston.wordpress.com/2010/03/18/2/ (Ship:) Navies: To the list of all ship classes (Small combattants:) E-Boats, MTB, Subchasers, River gunboat Parent category: Ship |
Aera of use | WW2 afterwar | (WW2:) second world war |
Scale | 1/700 | |
BaseVehicle | Ship | |
Referenced by | Battle of Buna, Neu Guinea, RAN 1.12.42 | |
> Same base or sthg. the like ( Show/hide: [+]) | ||
Model HMAS Lithgov |
HMAS Lithgov, Battle of Buna, Neu Guinea, RAN 1.12.42, Karsik ex Soneck |
HMAS Lithgov, Battle of Buna, Neu Guinea, RAN 1.12.42, Karsik ex Soneck |
HMAS Lithgov, Battle of Buna, Neu Guinea, RAN 1.12.42, Karsik ex Soneck |
HMAS Lithgov, Battle of Buna, Neu Guinea, RAN 1.12.42, Karsik ex Soneck, M3A1 Stuart 1/700 |