Seishu Maru |
DBTyp | Model | |
Base type | Seishu Maru | |
Kit manufacturer | FSTAR | (FSTAR:) Five Star Models |
Material | Resin | |
Origin country | Japan | Parent category: Asia |
Operator country | Japan | Parent category: Asia |
Built | 31.8.2019 | |
Topics | Ship | (Ship:) http://uboat.net/allies/ (Ship:) Navies: To the list of all ship classes |
Aera of use | WW2 | (WW2:) second world war |
Scale | 1/700 | |
TextEN | The IJA SEISHU MARU Crane Ship was equipped with a 147-ton crane and one 20-ton derrick to transport and handle 12-inch (305-mm) turrets of old disarmed battleships, such as Kashima (?), Aki, Ibuki, Ikoma, Kurama, Settsu, Tosa, Akagi (for conversion to CV). SEISHU transported the turrets from the breakers’ yards to various locations for use in coast defense. Later she employed as a salvage vessel. She was surrendered at Singapore at war's end, but lost in 1946 to a Typhoon off Hongkong. and later employed as a salvage vessel. She survived the war, but in 1946 ran aground in a typhoon and became a total loss. (313) Pictures see http://search.archives.un.org/with-160-ton-unrra-railroad-locomotive-suspended-in-mid-air-by-its-powerful-crane-former-japanese-craneship-seishu-maru-nears-tracks-of-kowloon-canton-railway-yard-2 , http://search.archives.un.org/100-ton-baldwin-locomotive-being-unloaded-at-chang-wah-pang-railway-wharf-near-woosung-one-of-268-heavy-steam-engines-for-chinas-railways-imported-by-unrra-5 , http://search.archives.un.org/some-unrra-locomotives-being-unloaded-at-hongkong-2 , http://www.combinedfleet.com/seishu2_t.htm , http://www.combinedfleet.com/Seishu_t.htm . See also German article http://www.modellmarine.de/index.php?option=com_content&view=article&id=5698:kranschiff-seishu-maru&catid=540:2017-09-10-14-24-47 | |
BaseVehicle | Ship |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Box art Seishu Maru |
lime: | Excellent source, hardly any errors |
green: | Very good source, only very few errors |
black or blue: | Quality of this source is not yet mentioned |
orange: | Good source, some errors |
red: | Source cmay ontain some true facts. All facts need to be checked. |