Seishu Maru |
DBTyp | Modell | |
Basistyp | Seishu Maru | |
Kithersteller | FSTAR | (FSTAR:) Five Star Models |
Material | Resin | |
Herstellerland | Japan | Übergeordnete Kategorie: Asien |
Betreiberland | Japan | Übergeordnete Kategorie: Asien |
Gebaut | 31.8.2019 | |
Themen | Schiff | (Schiff:) http://uboat.net/allies/ (Schiff:) Navies: Zur Liste aller Schiffsklassen der Länder |
Betriebsaera | Wk2 | |
Scale | 1/700 | |
TextDE | The IJA SEISHU MARU Crane Ship was equipped with a 147-ton crane and one 20-ton derrick to transport and handle 12-inch (305-mm) turrets of old disarmed battleships, such as Kashima (?), Aki, Ibuki, Ikoma, Kurama, Settsu, Tosa, Akagi (for conversion to CV). SEISHU transported the turrets from the breakers’ yards to various locations for use in coast defense. Later she employed as a salvage vessel. She was surrendered at Singapore at war's end, but lost in 1946 to a Typhoon off Hongkong. and later employed as a salvage vessel. She survived the war, but in 1946 ran aground in a typhoon and became a total loss. (313) Pictures see http://search.archives.un.org/with-160-ton-unrra-railroad-locomotive-suspended-in-mid-air-by-its-powerful-crane-former-japanese-craneship-seishu-maru-nears-tracks-of-kowloon-canton-railway-yard-2 , http://search.archives.un.org/100-ton-baldwin-locomotive-being-unloaded-at-chang-wah-pang-railway-wharf-near-woosung-one-of-268-heavy-steam-engines-for-chinas-railways-imported-by-unrra-5 , http://search.archives.un.org/some-unrra-locomotives-being-unloaded-at-hongkong-2 , http://www.combinedfleet.com/seishu2_t.htm , http://www.combinedfleet.com/Seishu_t.htm . See also German article http://www.modellmarine.de/index.php?option=com_content&view=article&id=5698:kranschiff-seishu-maru&catid=540:2017-09-10-14-24-47 | |
BaseVehicle | Schiff | |
Referenz (nach Foren) | Kranschiff Seishu Maru, auf Modellmarine.de |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Seishu Maru |
Box Art Seishu Maru |
lime: | Hervorragende Quelle, kaum Fehler |
green: | Sehr gute Quelle, kaum Fehler |
schwarz oder blau: | Qualität der Quelle noch nicht angegeben |
orange: | Gute Quelle, einige Fehler |
red: | Quelle enthält mglw. einige korrekte Angaben, ist in jedem Fall einzeln zu prüfen |