RSO runde Kabine |
DBTyp | Model | |
Base type | RSO | (RSO:) RSO/1 fully enclosed cabin, Ottomotor. Some also with simpl. Cabin. RSO/2 open cabin, often armoured, Pak 40 RSO/3 half open simplefied cabin, new Dieselmotor, some variants w/ guns |
Kit manufacturer | Plastic Soldier | |
Material | plastic | |
A/c manufacturer | Porsche Skoda | |
Origin country | Germany | Parent category: Europe |
Operator country | Germany | Parent category: Europe |
Built | 23.10.2016 | |
Topics | Truck | (Ground Equipment:) Vehicles Parent category: Ground vehicle, Ground Equipment |
Aera of use | WW2 | (WW2:) second world war |
Scale | 1/72 | |
BaseVehicle | Ground Equipment | (Ground Equipment:) Vehicles |
Referenced by | German Pak40 Antitank gun & Raupenschlepper Tractor | |
> Same base or sthg. the like ( Show/hide: [-]) | ||
Model RSO /01 | ||
Model RSO 7,5cm Pak 40 | ||
Model RSO 7,5cm Pak 40/4 | ||
Model RSO * | ||
Model RSO Schwimmkörperwagen | ||
Type Definition RSG Raupenschlepper Gebirge | class=RSG | |
Type Definition RSO mit Gebrigsflak 38 | ||
Type Definition Prototyp 7.5 cm GebG 36 auf RSO/3 | class=RSO 7.5 cm GebG 36 | |
Type Definition Prototyp 7.5 cm GebH 34 auf RSG | ||
Type Definition Prototyp 10.5 cm GebH 40 auf RSO/1 (und RSO/3) | class=RSO 10,5cm GebH 40 | |
Type Definition Prototyp 15 cm sIG 33 auf RSO/3 | class=RSO 15cm sIG33 |
RSO runde Kabine, Pak 40 7,5cm |
RSO runde Kabine, Pak 40 7,5cm |