USS Vietnam ASPB Alpha Boat, CH-47D Chinook 1/700, UH-1B Seawolf Gunship, USS Vietnam ATC Monitor, USS Vietnam ATC Tango, USS Vietnam ATC Zippo |
| DBTyp | Modell | |
| Basistyp | ASPB | |
| Kithersteller | Shapeways Pinkus12001 | |
| Material | 3D-Print | |
| Herstellerland | USA | Übergeordnete Kategorie: Nordamerika |
| Betreiberland | USA | Übergeordnete Kategorie: Nordamerika |
| Gebaut | 12.10.2016 | |
| Themen | kleine Kampfboote | (kleine Kampfboote:) S-Boote, U-Jäger, KFK, Flusskanonenboote (Schiff:) US Navy Schiffe Bildarchiv http://www.navsource.org (Schiff:) Navies: Zur Liste aller Schiffsklassen der Länder |
| Betriebsaera | Afterwar | |
| Scale | 1/700 | |
| BaseVehicle | Schiff | (Schiff:) US Navy Schiffe Bildarchiv http://www.navsource.org (Schiff:) Navies: Zur Liste aller Schiffsklassen der Länder |
| Referenziert durch | USS Vietnam River Assault Division | |
USS Vietnam ASPB Alpha Boat, USS Vietnam ATC Monitor, USS Vietnam PCF I Swift Boat |
USS Vietnam ASPB Alpha Boat, CH-47D Chinook 1/700, UH-1B Seawolf Gunship, USS LST-821 / AGP-821 Harnett County |
USS Vietnam ASPB Alpha Boat, CH-47D Chinook 1/700, UH-1B Seawolf Gunship, USS LST-821 / AGP-821 Harnett County |
USS Vietnam ASPB Alpha Boat, CH-47D Chinook 1/700, UH-1B Seawolf Gunship, USS LST-821 / AGP-821 Harnett County |