RSO /01, Pak 40 7,5cm |
DBTyp | Model | |
Base type | RSO | (RSO:) RSO/1 fully enclosed cabin, Ottomotor. Some also with simpl. Cabin. RSO/2 open cabin, often armoured, Pak 40 RSO/3 half open simplefied cabin, new Dieselmotor, some variants w/ guns |
Kit manufacturer | Die Panzersammlung | |
Material | Fertigmodell plastic | |
A/c manufacturer | Steyr | |
Origin country | Germany | Parent category: Europe |
Operator country | Germany | Parent category: Europe |
Built | 26.06.2013 | |
Topics | Truck Tractor | (Ground Equipment:) Vehicles Parent category: Ground vehicle, Ground Equipment, Working Machine |
Aera of use | WW2 | (WW2:) second world war |
Scale | 1/72 | |
BaseVehicle | Ground Equipment | (Ground Equipment:) Vehicles |
> Same base or sthg. the like ( Show/hide: [-]) | ||
Model RSO runde Kabine | ||
Model RSO 7,5cm Pak 40 | ||
Model RSO 7,5cm Pak 40/4 | ||
Model RSO * | ||
Model RSO Schwimmkörperwagen | ||
Type Definition RSG Raupenschlepper Gebirge | class=RSG | |
Type Definition RSO mit Gebrigsflak 38 | ||
Type Definition Prototyp 7.5 cm GebG 36 auf RSO/3 | class=RSO 7.5 cm GebG 36 | |
Type Definition Prototyp 7.5 cm GebH 34 auf RSG | ||
Type Definition Prototyp 10.5 cm GebH 40 auf RSO/1 (und RSO/3) | class=RSO 10,5cm GebH 40 | |
Type Definition Prototyp 15 cm sIG 33 auf RSO/3 | class=RSO 15cm sIG33 |
RSO /01, Pak 40 7,5cm |